Ontario remains unbeaten
Mar 09, 2010
Kris Laudien reports on the latest news from the Tim Hortons Brier.
Featured curltv.com headlines:VIEW ALL
Ontario remains unbeaten
Mar 09, 2010
Kris Laudien reports on the latest news from the Tim Hortons Brier.
WATCH IT
Two teams unbeaten after...
Mar 08, 2010
Kris Laudien reports on the opening weekend of the Tim Hortons Brier in Halifax.
WATCH IT
recent curltv.com news articlesVIEW ALL
Quebec makes move at Brier
Mar 09, 2010
Canadian Curling Association
Serge Reid and his Quebec team are starting to get noticed at the 2010 Tim Hortons Brier. Reid has led Quebec to a 5-2 record after blasting Saskatchewan 10-2 and narrowly beating P.E.I. 8-7 in an extra end Tuesday afternoon.
Ontario's Glenn Howard continues to lead
READ ON
Ontario undresses P.E.I. to...
Mar 09, 2010
Canadian Curling Association
Glenn Howard's Ontario team improved to 6-0 at the Tim Hortons Brier with an 8-2 win over Prince Edward Island in the Tuesday morning draw.
Howard curled 93 per cent while scoring 7 points through the first three ends to build an overwhelming lead.
READ ON
CurlTV Live Broadcast (EST)
Next Game: Mar. 10 at 9:30 EST
Tim Hortons Brier - Broadcast Schedule:
| 14:00 | Koe, K vs. Jacobs - March 06 2010 |
| 18:30 | Jacobs vs. Stoughton, J - March 06 2010 |
| 09:30 | McKee vs. Grattan - March 07 2010 |
| 14:00 | Richard, J. vs. Howard, G - March 07 2010 |
| 18:30 | Grattan vs. Stoughton, J - March 07 2010 |
| 14:00 | Koe, J vs. MacDonald, R. - March 08 2010 |
| 18:30 | Reid, S. vs. Richard, J. - March 08 2010 |
| 09:30 | Howard, G vs. MacDonald, R. - March 09 2010 |
| 14:00 | Howard, G vs. McKee - March 09 2010 |
| 09:30 | Reid, S. vs. Koe, K - March 10 2010 |
| 14:00 | Richard, J. vs. Koe, J - March 10 2010 |
| 09:30 | TBD vs. TBD - March 11 2010 |
| 14:00 | TBD vs. TBD - March 11 2010 |
| 18:30 | TBD vs. TBD - March 11 2010 |
- Tim Hortons Brier
-
Halifax, Nova Scotia, Canada March 06 - 14, 2010
CurlTV.com will be broadcasting from this event.
- World Women's Curling Championship
-
Swift Current, Saskatchewan, Canada March 20 - 28, 2010
CurlTV.com will be broadcasting from this event.
- World Men's Curling Championship
-
Cortina d'Ampezzo, Belluno, Italy April 03 - 11, 2010
CurlTV.com will be broadcasting from this event.
| # | Team | Standings |
|---|---|---|
| 1 | Team Howard, G | $90,150.00 |
| 2 | Team Martin, K. | $89,750.00 |
| 3 | Team Ulsrud, T. | $73,598.00 |
| 4 | Team Ferbey | $63,382.00 |
| 5 | Team Gushue | $60,528.00 |
| 6 | Team Koe, K | $54,650.00 |
| 7 | Team McEwen, M | $49,255.00 |
| 8 | Team Ursel | $38,000.00 |
| 9 | Team Stoughton, J | $32,000.00 |
| 10 | Team Simmons | $31,500.00 |
| # | Team | Standings |
|---|---|---|
| 1 | Team Jones, J. | $46,978.00 |
| 2 | Team Scott, K | $30,300.00 |
| 3 | Team Holland | $26,200.00 |
| 4 | Team Muirhead, E. | $23,526.00 |
| 5 | Team McCormick, D. | $23,421.00 |
| 6 | Team Wang, B. | $20,330.00 |
| 7 | Team Meguro | $20,171.00 |
| 8 | Team Nedohin | $18,400.00 |
| 9 | Team Bernard | $18,209.00 |
| 10 | Team Schopp, A. | $17,214.00 |


_728x90.jpg&contenttype=jpeg)

_2.jpg&contenttype=jpeg)







