Gap forms in Brier standings
Mar 10, 2010
Kris Laudien reports on Tuesday's games at the Tim Hortons Brier in Halifax.
Featured curltv.com headlines:VIEW ALL
Gap forms in Brier standings
Mar 10, 2010
Kris Laudien reports on Tuesday's games at the Tim Hortons Brier in Halifax.
WATCH IT
Ontario remains unbeaten
Mar 09, 2010
Kris Laudien reports on the latest news from the Tim Hortons Brier.
WATCH IT
recent curltv.com news articlesVIEW ALL
Howard overpowers Gushue
Mar 10, 2010
Canadian Curling Association
Glenn Howard's Ontario team remains perfect at the 2010 Tim Hortons Brier. Howard led Ontario to a 9-5 victory over Brad Gushue of Newfoundland and Labrador in a battle between the top two teams.
Gushue had built a 3-1 lead heading into the 5th end but that's w
READ ON
Homan alone in first at...
Mar 10, 2010
World Curling Federation
Flims, Switzerland_In beating Sweden 6-4, Canada broke away to sit alone and undefeated at the top of the junior women’s standings.
Meanwhile, Switzerland got off to a strong start in their game against China. Manuela Siegrist’s team was up 5-0 by the end
READ ON
CurlTV Live Broadcast (EST)
Next Game: Mar. 11 at 9:30 EST
Tim Hortons Brier - Broadcast Schedule:
| 14:00 | Koe, K vs. Jacobs - March 06 2010 |
| 18:30 | Jacobs vs. Stoughton, J - March 06 2010 |
| 09:30 | McKee vs. Grattan - March 07 2010 |
| 14:00 | Richard, J. vs. Howard, G - March 07 2010 |
| 18:30 | Grattan vs. Stoughton, J - March 07 2010 |
| 14:00 | Koe, J vs. MacDonald, R. - March 08 2010 |
| 18:30 | Reid, S. vs. Richard, J. - March 08 2010 |
| 09:30 | Howard, G vs. MacDonald, R. - March 09 2010 |
| 14:00 | Howard, G vs. McKee - March 09 2010 |
| 09:30 | Reid, S. vs. Koe, K - March 10 2010 |
| 14:00 | Richard, J. vs. Koe, J - March 10 2010 |
| 09:30 | TBD vs. TBD - March 11 2010 |
| 14:00 | TBD vs. TBD - March 11 2010 |
| 18:30 | TBD vs. TBD - March 11 2010 |
- Tim Hortons Brier
-
Halifax, Nova Scotia, Canada March 06 - 14, 2010
CurlTV.com will be broadcasting from this event.
- World Women's Curling Championship
-
Swift Current, Saskatchewan, Canada March 20 - 28, 2010
CurlTV.com will be broadcasting from this event.
- World Men's Curling Championship
-
Cortina d'Ampezzo, Belluno, Italy April 03 - 11, 2010
CurlTV.com will be broadcasting from this event.
| # | Team | Standings |
|---|---|---|
| 1 | Team Howard, G | $90,150.00 |
| 2 | Team Martin, K. | $89,750.00 |
| 3 | Team Ulsrud, T. | $73,598.00 |
| 4 | Team Ferbey | $63,382.00 |
| 5 | Team Gushue | $60,528.00 |
| 6 | Team Koe, K | $54,650.00 |
| 7 | Team McEwen, M | $49,255.00 |
| 8 | Team Ursel | $38,000.00 |
| 9 | Team Stoughton, J | $32,000.00 |
| 10 | Team Simmons | $31,500.00 |
| # | Team | Standings |
|---|---|---|
| 1 | Team Jones, J. | $46,978.00 |
| 2 | Team Scott, K | $30,300.00 |
| 3 | Team Holland | $26,200.00 |
| 4 | Team Muirhead, E. | $23,526.00 |
| 5 | Team McCormick, D. | $23,421.00 |
| 6 | Team Wang, B. | $20,330.00 |
| 7 | Team Meguro | $20,171.00 |
| 8 | Team Nedohin | $18,400.00 |
| 9 | Team Bernard | $18,209.00 |
| 10 | Team Schopp, A. | $17,214.00 |


_728x90.jpg&contenttype=jpeg)
_2.jpg&contenttype=jpeg)








