World Curling Tour Money Lists
Dec 02, 2009
Kris Laudien looks at the World Curling Tour Money Lists and Luke Coley talks about the Olympic Trials.
Featured curltv.com headlines:VIEW ALL
World Curling Tour Money Lists
Dec 02, 2009
Kris Laudien looks at the World Curling Tour Money Lists and Luke Coley talks about the Olympic Trials.
WATCH IT
Results from Saskatoon and...
Dec 01, 2009
Kris Laudien reports on the final results of the Point Optical Classic and the Boundary Ford Classic. Also, the Continental Cup is heading back to Alberta.
WATCH IT
recent curltv.com news articlesVIEW ALL
Canadian Olympic Trials...
Dec 03, 2009
The much-anticipated Tim Hortons Roar of the Rings Canadian Curling Trials, presented by Monsanto, get underway Sunday at Rexall Place in Edmonton. Over the course of the week, eight men's and eight women's teams will compete for the opportunity to represent Canada at the 2010 Olympic Winter...
READ ON
Continental Cup Returns
Dec 02, 2009
The Canadian Curling Association and the World Curling Federation announced that the 2011 World Financial Group Continental Cup, presented by Monsanto, has been awarded to St. Albert, Alberta. The unique international curling competition, featuring teams from North America versus The World,...
READ ON
CurlTV Live Broadcast (EST)
Next Game: Dec. 06 at 15:00 EST
Roar of the Rings - Broadcast Schedule:
| 15:00 | Scott, K vs. Lawton - December 06 2009 |
| 20:00 | Stoughton, J vs. Howard, G - December 06 2009 |
| 10:30 | McCarville vs. Jones, J. - December 07 2009 |
| 15:00 | Gunnlaugson vs. Koe, K - December 07 2009 |
| 20:00 | Bernard vs. Webster, C - December 07 2009 |
| 10:30 | Martin, K. vs. Middaugh, W - December 08 2009 |
| 15:00 | Kleibrink vs. McCarville - December 08 2009 |
| 20:00 | TBD vs. TBD - December 08 2009 |
| 10:30 | TBD vs. TBD - December 09 2009 |
| 15:00 | TBD vs. TBD - December 09 2009 |
| 21:30 | TBD vs. TBD - December 09 2009 |
| 15:00 | TBD vs. TBD - December 10 2009 |
| 20:00 | TBD vs. TBD - December 10 2009 |
- Roar of the Rings
-
Edmonton, Alberta, Canada December 06 - 13, 2009
CurlTV.com will be broadcasting from this event.
- Alberta Men's Provincial Playdowns
-
Olds, Alberta, Canada February 03 - 07, 2010
CurlTV.com will be broadcasting from this event.
- Tim Hortons Brier
-
Halifax, Nova Scotia, Canada March 06 - 14, 2010
CurlTV.com will be broadcasting from this event.
- World Women's Curling Championship
-
Swift Current, Saskatchewan, Canada March 20 - 28, 2010
CurlTV.com will be broadcasting from this event.
- World Men's Curling Championship
-
Cortina d'Ampezzo, Belluno, Italy April 03 - 11, 2010
CurlTV.com will be broadcasting from this event.
| # | Team | Standings |
|---|---|---|
| 1 | Team Martin, K. | $64,250.00 |
| 2 | Team Howard, G | $61,150.00 |
| 3 | Team Ulsrud, T. | $60,599.00 |
| 4 | Team Koe, K | $41,150.00 |
| 5 | Team Ferbey | $39,882.00 |
| 6 | Team Gushue | $36,028.00 |
| 7 | Team McEwen, M | $32,255.00 |
| 8 | Team Ursel | $30,000.00 |
| 9 | Team Simmons | $29,500.00 |
| 10 | Team Geall, S | $29,000.00 |
| # | Team | Standings |
|---|---|---|
| 1 | Team Jones, J. | $40,924.00 |
| 2 | Team Scott, K | $30,300.00 |
| 3 | Team Holland | $26,200.00 |
| 4 | Team McCormick, D. | $21,572.00 |
| 5 | Team Wang, B. | $18,650.00 |
| 6 | Team Muirhead, E. | $18,484.00 |
| 7 | Team Nedohin | $18,400.00 |
| 8 | Team Schopp, A. | $17,214.00 |
| 9 | Team Bernard | $17,200.00 |
| 10 | Team King, C | $16,250.00 |


_728x90.jpg&contenttype=jpeg)









